Products Compared
Atmosic has an ever-growing portfolio and this page is intended to provide a fast look-up table to compare them all at a high level. More extensive documentation and product information can be found on individual product pages:
Please Note:
To see all data in the tables below, you may need to scroll Left/Right on the given tables.
Product Families
Family | Lowest Power Radio Design | On-Demand Wake-up | Managed Energy Harvesting | Radio Technology | Tx Power (dBm) | SensorHub | Application Core | Core Speed | NVM (Max) | RAM |
---|---|---|---|---|---|---|---|---|---|---|
ATM2 | Yes | Yes | No | Bluetooth 5.0 | 4 | Store & Trigger | Cortex-M0 | 16 MHz | 1 MB | 128 KB |
ATM3 | Yes | Yes | Yes | Bluetooth 5.0 | 4 | Store & Trigger | Cortex-M0 | 16 MHz | 1 MB | 128 KB |
ATM33 | Yes | Yes | Yes | Bluetooth 5.3 | 10 | Store, Trigger & Send | Cortex-M33 | 64 MHz | 512 KB | 128 KB |
ATM34 | Yes | Yes | Yes | IEEE 802.15.4* & Bluetooth 5.4 | 10 | Store, Trigger & Send | Cortex-M33 | 64 MHz | up to 1536 KB | up to 256 KB |
ATM2 Series Feature Comparison
Device | Part Number | Energy Harvesting | Product Line | Size (mm) | Package | Pin Count | Delivery |
---|---|---|---|---|---|---|---|
ATM2201 | ATM2201SR | No | Wireless MCU | 5.0 x 5.0 | QFN | 40-Pin | Small 7” Reel (1000 pcs) |
ATM2202 | ATM2202SR | No | Wireless MCU | 5.0 x 5.0 | QFN | 40-Pin | Small 7” Reel (1000 pcs) |
ATM2221 | ATM2221SR | No | Wireless MCU | 6.0 x 6.0 | DR-QFN | 64-Pin | Small 7” Reel |
ATM2231 | ATM2231TR | No | Wireless MCU | 7.0 x 7.0 | QFN | 56-Pin | Standard 13” Reel (2500 pcs) |
ATM2251 | ATM2251SR | No | Wireless MCU | 2.1 x 2.2 | WLCSP | 37-Pin | Small 7” Reel |
ATM3 Series Feature Comparison
Device | Part Number | Energy Harvesting | Product Line | Size (mm) | Package | Pin Count | Delivery |
---|---|---|---|---|---|---|---|
ATM3201 | ATM3201SR | Yes | Wireless MCU | 5x5 | QFN | 40-Pin | Small 7” Reel (1000 pcs) |
ATM3202 | ATM3202SR | Yes | Wireless MCU | 5x5 | QFN | 40-Pin | Small 7” Reel |
ATM3221 | ATM3221SR | Yes | Wireless MCU | 6x6 | DR-QFN | 64-Pin | Small 7” Reel |
ATM3231 | ATM3231TR | Yes | Wireless MCU | 7x7 | QFN | 56-Pin | Standard 13” Reel (2500 pcs) |
ATM33 Series Feature Comparison
Series | Part Number | Energy Harvesting | Ext. Storage | WuRx | Product Line | Size (mm) | Package | Pin Count | Delivery |
---|---|---|---|---|---|---|---|---|---|
ATM33 | ATM3325-5DCAQK-SR | No | No | No | Wireless MCU | 5x5 | QFN | 40-Pin | Small 7" Reel, 1K devices/reel |
ATM33 | ATM3325-5LCAQK-SR | No | Yes | No | Wireless MCU | 5x5 | QFN | 40-Pin | Small 7" Reel, 1K devices/reel |
ATM33 | ATM3330-5DCAQN-TR | No | No | Yes | Wireless MCU | 7x7 | QFN | 56-Pin | Standard 13" Reel, 2.5K devices/reel |
ATM33 | ATM3325-5DCACM-SR | No | No | No | Wireless MCU | 2.61x2.43x0.38 | WLCSP | 49-pin | Small 7" Reel, 2K devices/reel |
ATM33e | ATM3330E-5DCAQN-TR | Yes | No | Yes | Wireless MCU | 7x7 | QFN | 56-Pin | Standard 13" Reel, 2.5K devices/reel |
* Note: Extended Storage refers to integrated non-volatile data storage capabilities in addition to the base NVM storage.